Rentia against what you use today
Five points that decide the choice for an owner of 3 to 15 units. Prices as published by each vendor, verified on October 4, 2026.
| What it compares | Rentia | Spreadsheet | Landlordy | Renta Fácil |
|---|---|---|---|---|
| The tenant sees their balance | Soon: the tenant will see it with a link | No: your tenant doesn't open your sheet | No: the data lives on the phone | No: the data lives on the phone |
| Survives losing your phone | Data on the server | Yes, if you use Google Sheets | No, on the device only | No, on the device only |
| Costs under $5 to start | $2.99 a month | Free | One-time from $14.99 | BASIC $4.99 a month |
| Warns before a lease ends | At 60 and 30 days | No warnings | Yes, per its listing | Yes, 10 free alerts |
| Built for Spanish speakers | Neutral Spanish, English and Portuguese | In your language | No, English only | In Spanish |
When the spreadsheet suits you
If you have one or two units and a tenant who pays on the same day. It costs nothing and you understand all of it.
When Rentia suits you
When someone pays half, pays two months at once, or a lease end slips past you.
When another platform does
If you need to collect by ACH or run background checks. Rentia doesn't, on purpose.